Membership List
| First Name | Last Name | Company | ||
|---|---|---|---|---|
| Marianne | Ewald | Kalkaska Memorial Health Center | ||
| Christie | Bishop | Huron Medical Center | ||
| Jamie | Thorpe | Allegan General Hospital | ||
| Frederick | Hicks | Allegan General Hospital | ||
| Tracey | Burke | Spectrum Health | ||
| Jeanine | Neering | Beaumont Health Systems-Troy | ||
| Amy | Fowler | William Beaumont Hospital - Royal Oak | ||
| Marian | Burton | War Memorial Hospital | ||
| Lisa | Arch-Perrett | Bronson Hospital | ||
| Jennifer | McNamara | University of Michigan | ||
| Cheryl | Szymanski | Henry Ford Hospital | ||
| Michele | Boertman | Beaumont Health System | ||
| Terri | Polcyn | West Shore Medical Center | ||
| Christine | Dekraker | St. Joseph Mercy Oakland | ||
| Deborah | Smith | Gratiot Medical Center | ||
| John | Cowan | Sparrow Hospital | ||
| Gail | Kundrick | St. Joseph Mercy Hospital Port Huron | ||
| Nicole | Vivoda | Garden City Hospital | ||
| Laura | Sullivan | Beaumont Hospital - Royal Oak | ||
| Karen | Doherty | McClaren Northern Michigan | ||
| Jodi | Radtke | Munson Medical Center | ||
| Barry | Boike | Covenant Healthcare | ||
| Teri | Schillinger | Saint Joseph Mercy Hospital | ||
| Jamie | Menominee | Mackinac Straits Hospital | ||
| Dana | Wiersema | Spectrum Health | ||
| Terry | Verville | Northstar Health System | ||
| Patricia | Oberlee | Huron Valley - Sinai Hospital | ||
| Barbara | Hollenbeck | Huron Medical Center | ||
| Genreva | Payne | Hillsdale Community Health Center | ||
| Denise | Schmidlin | Otsego Memorial Hospital | ||
| Joan | Rundman | Portage Health | ||
| Jane | Bon | University of Michigan Hospitals and Health Care Centers | ||
| Lisa | Schornak | Office and Hospital | ||
| Jenna | Brinks | Beaumont Health System | ||
| Ann | Adams | SJM | ||
| Susan | Holbrook | Helen Newberry Joy Hospital | ||
| Kelsey | Shugar | |||
| Matthew | Lyons | Central Michigan University | ||
| Stephanie | Hanson | |||
| Fritz | Petersen | |||
| G. Curt | Meyer | Mary Free Bed rehabilitation Hospital | ||
| Jennifer | Dykstra | Oakwood Hospital and Medical Center, Dearborn | ||
| Jillian | Kwiecien | Bronson Battle Creek | ||
| Steven | Keteyian | Preventive Cardiology | ||
| Valerie | McLeod | McLaren Rehab Center-Pulmonary | ||
| Debra | Towns | Cardiac Rehab | ||
| Lisa | Myers | Mercy Hospital Cadillac | ||
| Candace | Koski Janners | Sigurds Janners MD PC | ||
| Amy | Preston | St. Joseph Mercy Hospital | ||
| Kristen | Bernacik | William Beaumont Specialist | ||
| Rita | Backus | St. Marys of Michigan-Standish | ||
| Theresa | Gracik | University Of Michigan | ||
| Jonathan | Ehrman | Henry Ford Hospital | ||
| Susan | Bullinger | Foote Health System | ||
| Deborah | Pierce | Battle Creek Health System | ||
| Melinda | Grunst | Mecosta County Medical Center | ||
| Mary | McManemy | Munson Medical Center | ||
| Cory | Renk | Schoolcraft Memorial Hospital | ||
| Donna | Donakowski | Henry Ford Health System | ||
| Ann | Glista | South Haven Health System | ||
| Darlene | Watkins | St. John Macomb Hospital- Cardiopulmonary Rehab. | ||
| Blair | Moreau | Mercy Health Partners | ||
| Judy | Phelps | Dickinson County Healthcare System | ||
| Andrea | Byrne-Meyer | Spectrum Health Preventive Cardiology & Rehabilitation | ||
| Mary (Tina) | Foltz | Charlevoix Area Hospital | ||
| Maryanne | Strawser | Hurley Medical Center | ||
| Denise | McLean | Providence Hospital | ||
| Debra | Miller | Mercy Memorial Hospital | ||
| Kelly | Campbell | University of Michigan | ||
| Kirsten | Roberts | Huron Valley Sinai Hospital | ||
| Susan | Deering | Scheurer Healthcare Network | ||
| Stephany | Bochenek | Henry Ford Macomb Hospital | ||
| Jackie | Evans | MidMichigan Health-Midland | ||
| Sheila | Letcher | Lakeland Regional Medical Center | ||
| Robert | Davidson | Spectrum Health | ||
| Cynthia | Dempsey | Chelsea Community Hospital | ||
| Karen | Kain | Munson Medical Center | ||
| Vickie | Asaro | Borgess Medical Center | ||
| Arthur | Harbaugh | Community Health Ctr of Branch Co. | ||
| Teresa | Horn | Sturgis Hospital | ||
| Adam | DeJong | Genesys Regional Medical Center | ||
| Tamara | Schulze | Scheurer Hospital | ||
| Patrick | Walden | University of Michigan | ||
| Lorrell | Guerra | Paul Oliver Memorial Hospital | ||
| Marianne | Donnan | Henry Ford Wyandotte Hospital | ||
| Lynn | Poma | Beaumont Health Systems - Troy | ||
| Azmy | Allam | Owosso Medical Group | ||
| Margaret | Blount | Henry Ford Hospital | ||
| Craig | Hayward | Spring Arbor University | ||
| Carla | Vorndran | University of Michigan | ||
| Judy | Gingo | Sinai-Grace Hospital | ||
| Bryan | Foster | St. Joseph Mercy Hospital- Michigan Heart | ||
| Autumn | Lewis | three Rivers Health | ||
| Morgan | Johanson | Va Ann Arbor Healthcare System | ||
| Dianne | Gray-Fiting | Covenant Healthcare | ||
| Sheryl | Mulder | Holland Hospital | ||
| Cindy | Pohl | Sparrow Health System | ||
| Vicki | McDonald | Henry Ford Macomb Hospital | ||
| Michelle | Dean | McLaren Medical Center-Bay Region | ||
| Julie | O'Mell | Providence Hospital | ||
| Kimberly | Samson | Memorial Healthcare | ||
| Jennifer | Zinser | Spectrum Health | ||
| Karen | Bratton | McLaren Macomb Hospital | ||
| Gai | Clemmer | McLaren Regional Medical Center | ||
| Shannon | Farrell | Beaumont Hospital | ||
| Julia | Iveson | Promedica Bixby Hospital | ||
| Heath | Finn | Cardiac Rehab - Allegiance Health | ||
| Barbara | Maas | Providence Park Hospital | ||
| Eric | DiLorenzo | GENESYS REGIONAL MEDICAL CENTER | ||
| Janet | List | Aspirus Keweenaw Hospital | ||
| Tom | Spring | WebMD Health Services | ||
| Danielle | Davis | Alpena Regional Medical Center |


